Property Attributes
- MLS#202626682
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityClemons
- AreaDresden
- Zip12819
- StyleSplit Ranch
- Year Built1972
- Taxes$ 2300
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1184
- Lot Size0.8 Acres
Data Source:
Global MLS (GCAR)
Property Description
This beautiful home minutes to both Lake George and Lake Champlain has been fully renovated with great care and taste. Completely restored with all new kitchen appliances, state of art on demand energy efficient NAVIEN hot water heating system, new roof, new paved driveway , expansive decks ,and so much more.! The property ,almost an acre, is level , private and gorgeous. If you are looking to buy a turn key forever or vacation home, this is it! Close to ski resorts, hiking, boating and all the amenities that the Adirondack region offers. This will sell fast as it is in a VERY desirable area. Don't miss out!
| Elementary School | High School |
|---|---|
| Whitehall Elementary School | Whitehall High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Propane Tank Leased |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Trash Compactor,Water Purifier |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Other,Rear Porch,Wrap Around,Deck,Enclosed |
| Architectural Style | Split Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Electric | 150 Amp Service |
| View | Mountain(s),Trees/Woods,Lake |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Whitehall,take Route 22 past Route 6 Huletts Landing Exit on left. House is 3rd house on left side right past the Innovations Realty office on the left. (1/4 mile tops) From Ticonderoga,roughly |
| High School | Whitehall |
| City | Dresden |
| Entry Location | Second |
| High School District | Whitehall |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Y/N | No |
| Elementary School | Whitehall |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Clemons |
Interior Features
| Interior Amenities | Paddle Fan,Ceramic Tile Bath,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | None,Sump Pump |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1184.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden |
|---|---|
| Fencing | None |
| Parking Features | Paved,Driveway |
| Lot Features | Level,Road Frontage,Views,Wooded,Cleared,Garden,Landscaped |
| Total Parking | 4.0 |
| Lot Size Area | 0.8 |
| Spa | No |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the