Property Attributes
- MLS#202626198
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityBolton
- Zip12814
- StyleRanch
- Year Built2003
- Taxes$ 1740
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size2.74 Acres
Data Source:
Global MLS (GCAR)
Property Description
Move in ready and completely updated, this Bolton Landing home feels completely new from top to bottom. Every major feature has been redone -- new kitchen, new bathrooms, new appliances, new heating system, new decks, new doors and floors, new trim -- it's all set for you to enjoy immediately as a full time residence or a relaxing second home getaway. Sitting on almost 3 acres and perched just above town, the location is ideal for enjoying everything Bolton Landing offers: quaint shops, great restaurants, free Lake George beach access, concerts in the park. Inside, the layout is smart and comfortable, with the main bedroom on one end and two additional bedrooms on the other. The open gathering area features an island and a cozy living room with a wood burning stove. Below is a 2-car garage and extra space that could be finished for even more living area. Spend your days boating, swimming, hiking, biking -- whatever your Adirondack adventure looks like -- then come home to unwind on your private deck or around an outdoor fire. In winter, enjoy snowshoeing at Up Yonda, dining in town, or skiing at Gore Mountain before returning to a warm wood burning fire and a night of cooking and games. If you've been searching for an updated home in Bolton Landing that sits right above town yet is private & quiet, then this is the one.
| Price History | |
|---|---|
| 9/16/2026 | Listed $524,900 |
| 9/21/2026 | 5$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Hot Water,Propane Tank Leased,Wood Stove |
| Cooling | Window Unit(s) |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Pressure Treated Deck,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I87 Exit 22 head toward Diamond Point/Bolton Landing for 8.7 miles to a left onto Mohican Rd for .6 miles, then a right onto Potter Hill Road for .7 miles to #434 on the right. |
| High School | Bolton Central |
| City | Bolton |
| High School District | Bolton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 119354.4 |
| Carport Y/N | No |
| Elementary School | Bolton Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 1740.24 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1.001 |
| MobileHomeRemainsYN | No |
| PostalCity | Bolton Landing |
Interior Features
| Interior Amenities | Satellite Internet,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Full,Unfinished |
| Flooring | Laminate |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1188 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Storage,Under Residence,Workshop in Garage,Attached,Driveway,Garage Door Opener |
| Lot Features | Level,Road Frontage,Sloped,Wooded,Irregular Lot |
| Total Parking | 6 |
| Lot Size Area | 2.74 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 2.74 |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the