Property Attributes
- MLS#202623901
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityClimax
- AreaGreenville
- Zip12042
- StyleColonial
- Year Built1960
- Taxes$ 6089
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size5.83 Acres
Data Source:
Global MLS (GCAR)
Property Description
**OPEN HOUSE SATURDAY 9/19 FROM 12-2PM** Enjoy country living in this beautifully updated home, set on 5.83 acres complete with wooded trails, a private pond, expansive lawns and a brand-new roof. Approximately 2,220 square feet and featuring a renovated kitchen with granite countertops, soft-close cabinetry and hardwood floors. Two bedrooms are located on the first floor, while the second-floor primary suite includes a full bath and open landing overlooking the family room. The family room features a wood-burning stove and direct access to the pool area, with a full bath and laundry nearby, creating a super sensible floorplan for entertaining and everyday living in all seasons. Additional access to the backyard from the kitchen and attached one-car garage adds to the home's practical layout. Outside you'll find an above-ground pool, multiple sheds and storage areas, fruit-bearing trees, a large vegetable garden and evergreens originally planted as Christmas trees. Trails extend through the wooded portion of the property to a small pond at the rear. Additional features include hot-water heat, mini-split heating and cooling, a heated basement with previous finished space, circular driveway and recently pumped septic system. This is the definition of turn-key! Nothing left to do but unpack.
| Price History | |
|---|---|
| 8/13/2026 | Listed $489,900 |
| 9/17/2026 | 4$474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Wood,Wood Stove |
| Cooling | AC Pump |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Pressure Treated Deck,Composite Deck,Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 150 Amp Service,Circuit Breakers |
| View | Trees/Woods,Garden |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Albany,take Route 32 south towards Greenville. Make a left onto Route 81,and bear left onto CR 26 after you pass Stewart's. Follow 26 until you pass Pine Lake Manor,house will be on your left ab |
| City | Greenville |
| High School District | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 253954.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6089.75 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28208&lang=en-US |
| Standard Status | Active |
| Tax Lot | 3.000 |
| Virtual Tour | https://youriguide.com/2758_county_rte_26_hannacroix_ny/ |
| MobileHomeRemainsYN | No |
| PostalCity | Climax |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s),Ceramic Tile Bath |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Tile,Vinyl,Bamboo,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2220.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Furnace |
|---|---|
| Parking Features | Stone,Attached,Circular Driveway |
| Lot Features | Road Frontage,Wetlands,Wooded,Cleared,Garden |
| Total Parking | 10.0 |
| Lot Size Area | 5.83 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 5.83 |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the