Property Attributes
- MLS#202621233
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CitySaratoga Springs
- AreaWilton
- NeighborhoodThe Meadows at Eastpointe
- Zip12866
- StyleRanch
- Price$ 707,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size0.95 Acres
Data Source:
Global MLS (GCAR)
Property Description
Nestled in ''Meadows at Eastpointe'' community within the sought-after Saratoga Springs school district. Enjoy spacious home sites starting at 0.92 acres, with fantastic included features including granite or quartz in the kitchen. SS Appliances, sprinkler system, and so much more. Just minutes from downtown Saratoga and the I-87 corridor, our community offers convenience to shopping, entertainment, and more. Experience the perfect blend of suburban tranquility and urban accessibility at The Meadows at EastPointe. Pictures of previously built home.
| Elementary School | High School |
|---|---|
| Dorothy Nolan Elementary School | Saratoga Springs High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $707,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Electric | 200+ Amp Service |
| View | Meadow,Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Meadows at Eastpointe |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 15. Turn right onto Louden. Left onto Edie Rd. left on Cannon Royal,Eastpointe Dr will be on the right about a half mile in. Then left onto Brookhaven Court |
| High School | Saratoga Springs |
| City | Wilton |
| Entry Location | First |
| High School District | Saratoga Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Y/N | No |
| Elementary School | Dorothy Nolan |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25754&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Saratoga Springs |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Tile,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Egress Window,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1880.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Parking Features | Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.95 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 0.95 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Other Equipment | Irrigation Equipment |
| Builder Model | Mahogany |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the