Property Attributes
- MLS#202620868
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityFonda
- Zip12068
- StyleRanch
- Year Built2023
- Taxes$ 6684
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size2.9 Acres
Data Source:
Global MLS (GCAR)
Property Description
Perched on 2.9 beautifully manicured acres overlooking the breathtaking Mohawk Valley, this stunning custom ranch, built just three years ago, offers exceptional craftsmanship, thoughtful design, and panoramic views from its peaceful dead-end road location. The open-concept floor plan features a gourmet kitchen with custom cabinetry, a large quartz island/countertops, KitchenAid appliances, and seamless flow into the dining and living areas with a cozy wood-burning insert. The private primary suite occupies the south wing and boasts a spa-like bath with a custom tiled walk-in shower, soaking tub, double vanity, and an oversized walk-in closet that conveniently connects to the laundry room. The north wing offers two spacious bedrooms joined by a beautifully finished Jack-and-Jill bath with custom cabinetry and tile work. Step outside to the expansive covered deck, perfect for entertaining or relaxing while enjoying the incredible valley views. The finished full basement provides additional living space with endless possibilities for a family room, recreation area, or bar. Complete with a two-car garage and quality finishes throughout, this meticulously built home showcases that no expense was spared and is a rare opportunity you won't want to miss.
| Price History | |
|---|---|
| 7/1/2026 | Listed $595,000 |
| 7/20/2026 | 5$570,000 |
| 7/28/2026 | 4$549,000 |
| 8/11/2026 | 4$529,000 |
| 9/10/2026 | 6$499,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Security Lights,Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| View | Mountain(s),Skyline,Valley |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Route 5 to Old Trail to Switzer. |
| City | Fonda |
| High School District | Fonda-Fultonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 126324 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6684.86 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 8.001 |
| MobileHomeRemainsYN | No |
| PostalCity | Fonda |
Interior Features
| Interior Amenities | Built-in Features,Ceramic Tile Bath,Crown Molding,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1924 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Island | true |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Off Street,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Secluded,Private,Views,Wooded,Landscaped |
| Total Parking | 4 |
| Lot Size Area | 2.9 |
| Spa | No |
| Lot Size Acres | 2.9 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the