Property Attributes
- MLS#202620186
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityClimax
- AreaCoxsackie
- Zip12042
- StyleRanch
- Year Built1974
- Taxes$ 3425
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome home to this charming 3-bedroom, 1-bath Ranch offering comfort, convenience, and plenty of space to enjoy both indoors and out. The private, fully fenced backyard is perfect for entertaining or relaxing, featuring a garden area and fire pit for year-round enjoyment. Inside, you'll find a bright and inviting eat-in kitchen with durable tile flooring, while the spacious living room is filled with natural light from a large picture window and showcases beautiful hardwood floors. All three bedrooms also feature hardwood flooring, adding warmth and character throughout the home. The updated full bath includes a tiled shower with glass doors and the added convenience of a stackable washer and dryer. The finished lower level provides exceptional additional living space with a large family room featuring laminate flooring and a cozy wood pellet stove. There is also a dedicated game area and dry bar, making it the perfect spot for gatherings, movie nights, or entertaining guests. Additional improvements include an Adirondack Basement System, Radon Mitigation System, newer roof and many other thoughtful updates for peace of mind. Ideally located close to major highways, the NYS Thruway, shopping, dining, and everyday amenities, this move-in-ready home offers the perfect combination of comfort, functionality, and location.
| Price History | |
|---|---|
| 6/22/2026 | Listed $284,900 |
| 8/21/2026 | 2$279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil,Pellet Stove |
| Cooling | Window Unit(s) |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Electric Oven,Range,Range Hood,Refrigerator,Washer/Dryer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Rear Porch,Glass Enclosed |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9W South to Right on Route 81. House on Left. |
| City | Coxsackie |
| High School District | Coxsackie-Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3425.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25294&lang=en-US |
| Standard Status | Active |
| Tax Lot | 24 |
| MobileHomeRemainsYN | No |
| PostalCity | Climax |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Radon System,Built-in Features,Dry Bar,Eat-in Kitchen |
|---|---|
| Basement | Full,Heated,Interior Entry,Sump Pump,Wood Stove |
| Flooring | Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Insert,Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1120.0 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden,Lighting |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Gate |
| Parking Features | Off Street,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Level,Road Frontage,Cleared,Garden,Landscaped |
| Total Parking | 6.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,DC Well Pump,Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the