Property Attributes
- MLS#202531047
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityCaroga
- AreaCaroga
- Zip12032
- StyleCamp,Log
- Year Built1992
- Taxes$ 2632
- Price$ 299,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.4 Acres
Data Source:
Global MLS (GCAR)
Property Description
This charming log cabin sits on 1.4 acres and was built in1992 by a local craftsman. The property borders 240' of the West Stoner Lake Outlet. There's a dock for access that enables a small boat to reach West Stoner Lake along with a large deck to enjoy the view. This 2 bedroom, 1 bath cabin is nestled in the woods with a very large private deck to give you the opportunity to appreciate nature and enjoy your morning coffee. The open floor plan includes a living room with peaked ceilings and exposed large timbers. Included is an inviting wood stove and a spacious loft which creates more room for family and friends.
| Price History | |
|---|---|
| 12/22/2025 | Listed $389,900 |
| 8/16/2026 | 24$299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Gas Oven,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Pressure Treated Deck,Deck |
| Architectural Style | Camp,Log |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Log |
| Year Built | 1992 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Forest |
| Property Subtype | Cabin |
| Waterfront Features | Stream,Creek |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 10 N. Take left on West Stoner Lake Rd. Make right onto small access road as soon as you pass the first home on the right. Cabin sits back about 150' on the righthand side |
| City | Caroga |
| Body of Water | Stoner Lakes |
| High School District | Wheelerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2632.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16462&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 73800 |
| Tax Lot | 64.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16462&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Caroga |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Screens,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008.0 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Storm Door(s),Dock |
|---|---|
| Fencing | None |
| Parking Features | Off Street,None |
| Lot Features | Secluded,Private,Wooded,Waterfront |
| Total Parking | 6.0 |
| Lot Size Area | 1.4 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 1.4 Acres |
| Lot Size Acres | 1.4 |
| Waterfront Y/N | Yes |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the